Element Sets: RDA Manifestation properties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
| 57 results | ||||||
| description | Catalan | Relaciona una manifestació amb les particularitats d’una designació de la mida d’una microimatge sobre l’original a partir del qual s’ha produït. | Published | 12 July 2017 11:15 | Rsc Chair |
|
| description | Danish | Relaterer en manifestation til detaljer om betegnelsen for størrelse på et mikrobillede i forhold til den original, som det er fremstillet ud fra. | Published | 29 May 2017 7:46 | Rsc Chair |
|
| description | German | Setzt eine Manifestation mit den Details zur Größe eines Mikro-Bildes im Verhältnis zum Original, von dem es hergestellt wurde, in Beziehung. | Published | 7 June 2017 18:21 | Rsc Chair |
|
| description | Greek | Συνδέει μια εκδήλωση με τις λεπτομέρειες ενός γενικού προσδιορισμού του μεγέθους μιας μικρο-εικόνας με το πρωτότυπο από το οποίο παρήχθη. | Published | 20 September 2017 17:53 | Rsc Chair |
|
| description | English | Relates a manifestation to details of a general designation of the size of a micro-image to the original from which it was produced. | Published | 13 July 2016 11:12 | Rsc Chair |
|
| description | Finnish | Liittää manifestaation tarkempiin tietoihin mikrotallenteen kuvan suhteesta alkuperäiseen kuvaan. | Published | 14 July 2017 15:18 | Rsc Chair |
|
| description | French | Met une manifestation en relation avec des particularités d’une désignation de la taille d’une micro-image par rapport à celle de l’original à partir duquel elle a été produite. | Published | 10 October 2017 11:41 | Rsc Chair |
|
| description | Vietnamese | Liên kết biểu thị với chi tiết của tỷ số giữa độ lớn của hình ảnh thu nhỏ với nguyên gốc mà nó được tạo ra, | Published | 29 April 2017 12:41 | Rsc Chair |
|
| domain | http://rdaregistry.info/Elements/c/C10007 | Published | 20 June 2015 20:04 | Rsc Chair |
|
|
| has element type | 6 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
| hasUnconstrained | http://rdaregistry.info/Elements/u/P60795 | Published | 20 June 2015 20:04 | Rsc Chair |
|
|
| instructionNumber | 3.15.1.5.1.4 | Published | 15 September 2016 9:41 | Rsc Chair |
|
|
| label | Catalan | té com a particularitats de designació d'escala de reducció | Published | 8 September 2017 13:10 | Rsc Chair |
|
| label | Danish | har detaljer om reduktionsforholdsbetegnelse | Published | 29 May 2017 7:46 | Rsc Chair |
|
| label | German | hat Details zum Verkleinerungsfaktor | Published | 7 June 2017 18:21 | Rsc Chair |
|
| label | Greek | έχει λεπτομέρειες του προσδιορισμού του λόγου σμίκρυνσης | Published | 20 September 2017 17:53 | Rsc Chair |
|
| label | English | has details of reduction ratio designation | Published | 13 July 2016 11:12 | Rsc Chair |
|
| label | Finnish | pienennyssuhteen tarkemmat tiedot | Published | 14 July 2017 15:18 | Rsc Chair |
|
| label | French | a pour particularités d’une désignation de facteur de réduction | Published | 10 October 2017 11:41 | Rsc Chair |
|
| label | Swedish | har detaljerad information om förminskningsgrad | Published | 10 October 2016 11:26 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...






